Technical Data and Specification |
NO. | Test Item | Test Method | Result |
1 | UV Exposure for 3000 Hours | ISO 4892-3:2006 | Grey scale 4-5 |
2 | Maximum Force | ASTM D638-08 | >120N |
3 | Elongation at Break | ASTM D638-08 | >500% |
4 | The Contents of Substances of Very High Concern(SVHC) Assessment (REACH) | Determination by ICP-OES UV-Vis GC-MS | Pass |
5 | The Contents of Cd, Pb, Hg, CrVI, Sum of PBBs, and Sum of PBDEs Assessment Reference to ICE 62321:2008 (ROHS) | Determination by ICP-OES UV-Vis GC-MS | Pass |
6 | Phthalates Content Test
DEHP,DBP,BBP,DIDP,DnHP (California Proposition 65 settlements) |
Determination by GC-MS | Pass |
7 | Polycyclic Aromatic Hydrocarbons (PAHs) | AfPA GS 2014:01 PAK | Pass |
8 | Heat and Cold Resistance | Freezing Tester
Drying Oven |
Heat +50℃
Cold -30℃ |
9 | Solvent Resistance
(Alcohol, Thinner, Coffee, Wine, Hot water, Orange juice) |
Related Solvent | Pass |
10 | Evaluating the Resistance of Plastics and Chemical Reagents (Acid and Alkali) | ASTM D543 | Pass No Change in Color and Tensile Strength |